Home Introductie Produkten & Diensten Rentetarieven ReferentiesContact
   
 

 Rentetarieven buitenland

1 maands tarief Naam Munt
Muntcode
27-04-12 29-03-12
28-02-12 30-01-12
29-12-11
29-11-11
Australië Libor Dollar AUD 4,43% 4,52% 4,52% 4,51% 4,53% 4,67%
Canada Libor Dollar CAD 1,14% 1,16% 1,19% 1,19% 1,18% 1,16%
Denemarken Libor Kroon DKK 0,66% 0,67% 0,68% 0,69% 0,73% 0,94%
Hongarije Bubor Forint HUF 7,14% 7,14% 7,18% 7,23% 7,07% 6,40%
Japan Libor Yen JPY 0,14% 0,14% 0,14% 0,14% 0,14% 0,14%
Nieuw-Zeeland Libor Dollar NZD 2,74% 2,75% 2,76% 2,75% 2,76% 2,75%
Noorwegen Nibor Kroon NOK 1,95% 1,86% 2,22% 2,26% 2,55% 2,96%
Polen Wibor Zloty PLN 4,72% 4,72% 4,74% 4,76% 4,67% 4,75%
Tsjechië Pribor Kroon CZK 0,96% 0,95% 0,96% 0,96% 0,95% 0,94%
Verenigd Koninkrijk Libor Pond GBP 0,69% 0,70% 0,74% 0,77% 0,77% 0,74%
Verenigde Staten Libor Dollar USD 0,24% 0,24% 0,24% 0,27% 0,30% 0,27%
Zweden Libor Kroon SEK 2,09% 2,15% 2,19% 2,37% 2,37% 2,37%
Zwitserland Libor Frank CHF 0,08% 0,08% 0,06% 0,04% 0,03% 0,03%

Libor tarieven: Basistarief voor debet- en creditrente van aantal vreemde valuta rekeningen. Voor actuele en historische Libor tarieven verwijzen wij naar de Libor website van HomeFinance.

   

Wichers Bancair Advies, Enschedesestraat 137, 7552 CR Hengelo Ov, Tel: 074-2433439, Fax: 074-2433801