Home Introductie Produkten & Diensten Rentetarieven ReferentiesContact

 Rentetarieven buitenland

1 maands tarief Naam Munt
Muntcode
29-06-10
28-05-10
29-04-10
30-03-10
25-02-10
28-01-10
Australië Libor Dollar AUD 4,75% 4,70% 4,35% 4,15% 3,99% 4,04%
Canada Libor Dollar CAD 0,69% 0,45% 0,34% 0,33% 0,31% 0,30%
Denemarken Libor Kroon DKK 0,84% 0,92% 1,02% 1,02% 1,12% 1,12%
Hongarije Bubor Forint HUF 5,26% 5,24% 5,26% 5,50% 5,78% 6,00%
Japan Libor Yen JPY 0,16% 0,16% 0,16% 0,15% 0,16% 0,16%
Nieuw-Zeeland Libor Dollar NZD 3,04% 2,83% 2,75% 2,70% 2,75% 2,82%
Noorwegen Nibor Kroon NOK 2,52% 2,40% 2,12% 1,97% 2,02% 2,08%
Polen Wibor Zloty PLN 3,64% 3,62% 3,60% 3,30% 3,62% 3,63%
Tsjechië Pribor Kroon CZK 1,01% 1,00% 1,19% 1,23% 1,22% 1,26%
Verenigd Koninkrijk Libor Pond GBP 0,57% 0,57% 0,55% 0,55% 0,54% 0,52%
Verenigde Staten Libor Dollar USD 0,35% 0,35% 0,27% 0,25% 0,23% 0,23%
Zweden Stibor Kroon SEK 0,42% 0,41% 0,38% 0,38% 0,35% 0,36%
Zwitserland Libor Frank CHF 0,06% 0,04% 0,08% 0,09% 0,09% 0,10%

Libor tarieven: Basistarief voor debet- en creditrente van aantal vreemde valuta rekeningen. Voor actuele en historische Libor tarieven verwijzen wij naar de Libor website van HomeFinance.


Wichers Bancair Advies, Enschedesestraat 137, 7552 CR Hengelo Ov, Tel: 074-2433439, Fax: 074-2433801